Open Houses
March 15 2025
12 PM - 1 PM
100 Shawmut Ave, #310, Boston, MA 02118
$1,688,000 - South End
2 Beds, 2 Baths, 1154 SQ FT, MLS# 73338823
This exceptional 2-bedroom, 1.5-bathroom corner home features a rare 255 sq. ft. private terrace — perfect for relaxing, entertaining, and outdoor living in the heart of the city. Inside, floor-to-ceiling windows, white oak flooring, and 9’ ceilings create an airy, open feel. The chef’s kitchen shines with Thermador appliances and Miami White siltstone counters. Enjoy underground parking, a private storage unit, and world-class amenities: concierge services, a fitness and wellness center, a pet spa, private dining spaces, and the rooftop sky lounge with gas grills and fire tables overlooking Back Bay. Experience South End luxury at its finest.
— MLSPIN #: 73338823Open Houses
List Price: | $1,688,000 |
---|---|
MLS ID: | 73338823 |
County: | Suffolk |
Property Status: | Active |
---|---|
Bed: | 2 |
Baths: | 2 |
Sq. Ft.: | 1,154 sqft |
Year Built: | 2021 |
Taxes: | $3,214 |
MLS ID: | 73338823 |
---|---|
List Price: | $1,688,000 |
Property Type: | Residential |
Property Sub Type: | Condominium |
Property Status: | Active |
Bedrooms: | 2 |
Full Baths: | 1 |
Half Baths: | 1 |
Total Bathrooms: | 2 |
Living Area: | 1,154 sq ft |
Parking Available?: | Yes |
Condo Fees: | 1163.52 |
Taxes: | $3,214 |
Tax Year: | 2024 |
Neighborhood: | South End |
County: | Suffolk |
Zip: | 02118 |
Year Built: | 2021 |
Unit Count: | 138 |
Garage Spaces: | 1 |
Garage Description: | Under, Garage Door Opener, Heated Garage, Deeded, Assigned, Off Street, Exclusive Parking |
Parking Spaces: | 1 |
Air Conditioning: | Yes |
Appliances: | Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer, Range Hood |
Association Fee Frequency: | Monthly |
Bedroom 2 Area: | 106.05 |
Cumulative Days on Market: | 17 |
Directions: | between Tremont & Washington St |
Entry Level: | 3 |
Flooring Type: | Engineered Hardwood |
Garage Parking Description: | Under, Garage Door Opener, Heated Garage, Deeded, Assigned, Off Street, Exclusive Parking |
High School: | Boston Public |
Interior Features: | Internet Available - Broadband |
Kitchen Area: | 151.84 |
Living Room Area: | 105.779999 |
Master Bedroom Area: | 97.44 |
Middle School: | Boston Public |
Pets Allowed: | Yes |
Roof Material: | Rubber |
Zoning: | 0 |
Listing Courtesy of: DeWolfe Realty
Listing Agent: Immo Ferdinandt
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on March 15, 2025 01:09 AM
Property Last Updated: March 02, 2025 04:16 AM