103 F Street, Boston, MA 02127
$879,000 - South Boston
3 Beds, 2 Baths, 1384 SQ FT, MLS# 73322780
Calling all Builders ,Calling all Developers: Residence in need of transition; Bring your crews ,tools, and Ideas you wont be disappointed! Located in South Boston's UPPER WESTSIDE at the intersection of F n Gold. Convenient to everything, NOT A JOKE! Potential 4 stories of stately living, and if all this wasn't enough Yup you guessed it -PARKING -
— MLSPIN #: 73322780List Price: | $879,000 |
---|---|
MLS ID: | 73322780 |
County: | Suffolk |
Acres: | 0.03 |
Property Status: | Contingent |
---|---|
Bed: | 3 |
Baths: | 2 |
Sq. Ft.: | 1,384 sqft |
Year Built: | 1900 |
Taxes: | $7,377 |
MLS ID: | 73322780 |
---|---|
List Price: | $879,000 |
Property Type: | Residential |
Property Sub Type: | Single Family Residence |
Property Status: | Contingent |
Bedrooms: | 3 |
Full Baths: | 1 |
Half Baths: | 1 |
Total Bathrooms: | 2 |
Living Area: | 1,384 sq ft |
Parking Available?: | Yes |
Taxes: | $7,377 |
Tax Year: | 2024 |
Lot Size: | 1,239 sq ft |
Acres: | 0.03 |
Building Style: | Cape |
Neighborhood: | South Boston |
County: | Suffolk |
Zip: | 02127 |
Year Built: | 1900 |
Garage Spaces: | 0 |
Garage Description: | Oversized, Off Street |
Parking Spaces: | 1 |
Basement: | Yes |
Air Conditioning: | Yes |
Appliances: | Gas Water Heater |
Cumulative Days on Market: | 19 |
Directions: | Off Dorchester Street to W.5th RGT. onto F street |
Foundation Type: | Brick/Mortar |
Garage Parking Description: | Oversized, Off Street |
Levels: | Multi/Split |
Roof Material: | Shingle, Rubber |
Zoning: | R-1 |
Listing Courtesy of: RE/MAX Realty Plus
Listing Agent: Robert Nelson
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on January 22, 2025 11:33 AM
Property Last Updated: January 22, 2025 10:43 AM