188 Brookline Ave, #26G, Boston, MA 02215
$1,199,000 - Back Bay
1 Beds, 1 Baths, 612 SQ FT, MLS# 73323328
Upper floor level 1-bed @ PIERCE BOSTON, Fenway’s ultra-luxury FULL SERVICE high-rise inclusive of 24/7 CONCIERGE, Porter, 20,000+SF across 3 floors of amenities spaces: 2,500SF fitness + yoga room, 30th floor ROOFTOP POOL/SPA, exclusive access to rooftop grill & deck, cocktail lounge, library, private dining, arcade room, PET SPA, & more. The perfect Pied-à-terre or investment unit! 26G boasts tall ceilings, floor to ceiling windows w/ ample natural light, stunning sunset views, and Bosch, WOLF AND SUBZERO appliances. UNIQUE to this unit: tons of STORAGE w/ California Closet walk-in closet, and oversized linen closet. Steps away from coffee shops, restaurants, FENWAY PARK, Target, TimeOut Market, MGM Music Hall, LONGWOOD MEDICAL AREA, cultural attractions, shopping, & more. Bedroom is an interior bedroom and is virtually staged. GARAGE PARKING AVAILABLE FOR RENT AT $525/MONTH. Deeded storage unit available for purchase at additional price.
— MLSPIN #: 73323328List Price: | $1,199,000 |
---|---|
MLS ID: | 73323328 |
County: | Suffolk |
Property Status: | Active |
---|---|
Bed: | 1 |
Baths: | 1 |
Sq. Ft.: | 612 sqft |
Year Built: | 2018 |
Taxes: | $7,477 |
MLS ID: | 73323328 |
---|---|
List Price: | $1,199,000 |
Property Type: | Residential |
Property Sub Type: | Condominium |
Property Status: | Active |
Bedrooms: | 1 |
Full Baths: | 1 |
Total Bathrooms: | 1 |
Living Area: | 612 sq ft |
Parking Available?: | Yes |
Condo Fees: | 844.7 |
Taxes: | $7,477 |
Tax Year: | 2025 |
Waterfront?: | Yes |
Neighborhood: | Back Bay |
County: | Suffolk |
Zip: | 02215 |
Year Built: | 2018 |
Unit Count: | 107 |
Garage Spaces: | 1 |
Garage Description: | Under, Garage Door Opener, Heated Garage, Assigned, Common, Insulated, Off Street, Rented, On Street, Leased, Exclusive Parking |
Parking Spaces: | 1 |
Air Conditioning: | Yes |
Appliances: | Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator, Freezer, Washer, Dryer, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Instant Hot Water, Plumbed For Ice Maker |
Association Fee Frequency: | Monthly |
Cumulative Days on Market: | 16 |
Directions: | Corner of Brookline Ave and Boylston St, Private Entrance on 188 Brookline Ave |
Entry Level: | 26 |
Flooring Type: | Engineered Hardwood, Flooring - Hardwood, Flooring - Engineered Hardwood |
Garage Parking Description: | Under, Garage Door Opener, Heated Garage, Assigned, Common, Insulated, Off Street, Rented, On Street, Leased, Exclusive Parking |
Interior Features: | Walk-In Closet(s), Dining Area, Cabinets - Upgraded, Cable Hookup, High Speed Internet Hookup, Open Floorplan, Recessed Lighting, Lighting - Overhead, Internet Available - Broadband, High Speed Internet, Elevator, Other |
Pets Allowed: | Yes |
Zoning: | CD |
Listing Courtesy of: Broad Street Boutique Realty LLC
Listing Agent: Jamie Lee
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on January 22, 2025 11:33 AM
Property Last Updated: January 19, 2025 06:26 PM